Curriculum of BPharm:
Course Code |
Course Title |
Credit |
Course Code |
Course Title |
Credit |
Year I Semester I |
Year I Semester II |
||||
MATH 111 | Calculus and Algebra | 3 | MATH 102 | Statistics and Probability | 3 |
PHYS 104 | General Physics | 3 | BIOL 102 | General Cell Biology | 3 |
PHYS 146 | General Physics Lab | 1 | BIOL xxx | General Cell Biology Lab | 1 |
CHEM 101 | General Chemistry | 3 | CHEM 104 | Reaction Mechanism and Stereo Chemistry | 3 |
COMP 101 | Information Systems Technology | 2 | COMP 117 | Computer Programming with PYTHON | 3 |
PHAR 112 | Foundation Course in Pharmacy | 2 | PHAR 113 | Pharmaceutical Microbiology and Immunology | 3 |
PHAR 140 | Foundation Course in Pharmacy Lab | 1 | PHAR 141 | Pharmaceutical Microbiology Lab | 1 |
ENGT 104 | Proffessional Communication | 3 | PHAR 114 | Physiology and Pathophysiology I | 3 |
Total Credits |
18 |
Total Credits |
20 |
Course Code |
Course Title |
Credit |
Course Code |
Course Title |
Credit |
Year II Semester I |
Year II Semester II |
||||
CHEM xxx | Organic Chemistry | 3 | PHAR 214 | Pharmacognosy II | 3 |
PHAR 218 | Physiology and Pathophysiology II | 3 | PHAR 215 | Pharmacognosy II Lab | 1 |
PHAR 213 | Physiology and Pathophysiology Lab | 1 | PHAR 221 | Inorganic Pharmaceutical Chemistry | 2 |
PHAR 204 | Pharmacognosy I | 3 | PHAR 217 | Inorganic Pharmaceutical Chemistry Lab | 1 |
PHAR 205 | Pharmacognosy I Lab | 1 | PHAR 222 | Pharmacology and Toxicology I | 2 |
PHAR 219 | Medical Biochemistry | 2 | PHAR 223 | Biopharmaceutics and Pharmacokinetics | 3 |
PHAR 240 | Medical Biochemistry Lab | 1 | PHAR 224 | Medical Chemistry I | 2 |
PHAR 220 | Physical Pharmacy | 3 | PHAR 242 | Pharmacognosy Field Visit | 1 |
PHAR 241 | Physical Pharmacy Lab | 1 | CHEM 212 | Quantitative Analysis | 3 |
CHEM 213 | Quantitative Analysis Lab | 1 | |||
Total Credits |
18 |
Total Credits |
19 |
Course Code |
Course Title |
Credit |
Course Code |
Course Title |
Credit |
Year III Semester I |
Year III Semester II |
||||
PHAR 318 | Medicinal Chemistry II | 2 | PHAR 323 | Pharmacology and Toxicology III | 2 |
PHAR 317 | Medicinal Chemistry Lab | 1 | MGTS 302 | Business Management | 3 |
PHAR 319 | PharmacoEconomics | 2 | PHAR 324 | Medicinal Chemistry III | 2 |
PHAR 320 | Pharmacology and Toxicology II | 2 | PHAR 325 | Pharmacotherapeutics I | 3 |
PHAR 312 | Pharmacology and Toxicology Lab | 1 | PHAR 326 | Quality Assurance and GMP | 3 |
PHAR 321 | Industrial Pharmacy I | 2 | PHAR 341 | Quality Assurance Lab | 2 |
INAN 301 | Instrumental Analysis | 3 | PHAR 327 | Industrial Pharmacy II | 2 |
INAN 302 | Instrumental Analysis Lab | 2 | PHAR 342 | Industrial Pharmacy Lab I | 2 |
PHAR 322 | Pharmacy Practice | 3 | |||
PHAR 340 | Pharmacy Practice Lab I | 1 | |||
Total Credits |
19 |
Total Credits |
19 |
Course Code |
Course Title |
Credit |
Course Code |
Course Title |
Credit |
Year IV Semester I |
Year IV Semester II |
||||
PHAR 428 | Industrial Pharmacy III | 2 | PHAR 412 | Clinical Pharmacy | 2 |
PHAR 440 | Industrial Pharmacy Lab II and Plant Layout Design | 1 | PHAR 431 | Social and Forensic Pharmacy | 3 |
MGTS 402 | Entrepreneurship Development | 3 | PHAR *** | Elective | 3 |
PHAR 429 | Pharmacotherapeutics II | 3 | PHAR 443 | Pharmacy Practice Lab II | 1 |
PHAR 422 | Pharmaceutical Biotechnology | 3 | PHAR 418 | Project Work | 6 |
PHAR 441 | Pharmaceutical Biotechnology Lab | 1 | PHAR 450 | Seminar | 1 |
PHAR 402 | Hospital Pharmacy | 2 | |||
PHAR 430 | Research Methodology | 3 | |||
PHAR 442 | Industrial Field Visit | 1 | |||
Total Credits |
19 |
Total Credits |
16 |
Note:
Final year students are required to undergo 4-6 week in-plant training in the pharmaceutical industry as arranged by the department.
PHAR ***: Electives courses:
PHAR 417 Pharmaceutical Care, PHAR 419 Cosmetology; PHAR 423 Recent Advances in Pharmacology; PHAR 424 Chronopharmaceutics; PHAR 426 Complementary Medicines; PHAR 427 Pharmaceutical Engineering; PHAR 432 Public Health Pharmacy; PHAR 433 Pharmacoepidemiology; PHAR 434 Neutraceuticals; PHAR 435 Pharmaceutical nanotechnology, PHAR 436: Procurement and Supply Chain Management; PHAR 437 Herbal Drug Technology
MPHARM COURSE STRUCTURE
Semester wise course structure
MPharm in Industrial Pharmacy
S. N |
Number of Courses |
Semester-ICr |
Semester -IICr |
Semester -IIICr |
Semester -IVCr |
A. | Common course (1 in first and 2 in second semester) | 4 | 4 | - | |
B. | Branch courses (3) | 9 | 9 | - | |
C. | Elective course (1) | 3 | 3 | - | |
D. | Practice school (1) | 06 | |||
E. | Additional subject (1) | 03 | |||
F. | Feasibility studies (1) | 03 | |||
G. | Seminars (1) | - | - | - | 02 |
H. | Dissertation work & Viva voce (1) | - | - | - | 10 |
Total Cr - Semester wise | 16 | 16 | 12 | 12 |
MPharm in Pharmaceutical Care
S. N |
Number of Courses |
Semester-ICr |
Semester -IICr |
Semester -IIICr |
Semester -IVCr |
A. | Common course (2 in second semester) | - | 4 | - | |
B. | Branch courses (4 in first and 3 in second semester) | 13 | 9 | - | |
C. | Elective course (1) | 3 | 3 | - | |
D. | Practice school training (1) | 2 | 2 | 06 | |
E. | Additional subject (1) | 03 | |||
F. | Feasibility studies (1) | 03 | |||
G. | Seminars (1) | - | - | - | 02 |
H. | Dissertation work & Viva voce (1) | - | - | - | 10 |
Total Cr - Semester wise | 18 | 18 | 12 | 12 |
Cr: Credit Hours
Note:
1. All courses shall be offered as integrated courses including theory and practical work
2. Number in bracket ( ) designates number of courses.
I. Common Courses:
Course Number |
Course |
Semester –ICr |
Semester –IICr |
PHAM 500 | Quality Assurance | 4 | |
PHAM 588 | Statistical Application and Research Methodology | 3 | |
PHAM 589 | Pharmaceutical Jurisprudence | 1 |
II. Branch Courses:
I. Pharmaceutical Care |
|||
Course Number |
Course |
Semester –ICr |
Semester –IICr |
PHAM 515 | 1. Pharmaceutical Care | 3 | - |
PHAM 502 | 2. Pharmaceutical Practice | 3 | - |
PHAM 503 | 3. Pharmacotherapeutics-I | 4 | - |
PHAR 604 | 4. Pharmacoepidemiology and Pharmacoeconomics | 3 | - |
PHAM 552 | 5. Clinical Pharmacy | - | 3 |
PHAM 553 | 6. Pharmacotherapeutics-II | - | 4 |
PHAR 605 | 7. Clinical Research | - | 2 |
II. Industrial Pharmacy |
|||
PHAM 504 | 1. Industrial Pharmacy-I | 3 | - |
PHAM 505 | 2. Drug Delivery Systems-I | 3 | - |
PHAM 506 | 3. Unit Operations | 3 | - |
PHAM 554 | 4. Industrial Pharmacy-II | - | 3 |
PHAM 555 | 5. Drug Delivery Systems-I1 | - | 3 |
PHAM 556 | 6. Pharmaceutical Biotechnology | - | 3 |
III. Elective Courses: 3 Cr (One course each in Semester-I and II):
Course Code |
Course |
PHAM 575 | Biopharmaceutics and Pharmacokinetics |
PHAM 576 | Immuno Pharmaceuticals |
PHAM 577 | Pharmaceutical Adjuncts |
PHAM 578 | Advance Pharmaceutical Organic Chemistry |
PHAM 579 | Tablet Technology |
PHAM 580 | Biological and Clinical Evaluation of Drugs |
PHAM 581 | Chemistry of Polymers |
PHAM 582 | Industrial Pharmacognosy |
PHAM 583 | Parenteral Technology |
PHAM 584 | Disinfectants and Antiseptics |
PHAM 585 | Drug Surveillance |
PHAM 586 | Clinical Pharmacokinetics |
PHAM 587 | Medicinal chemistry & Natural Products |
The content and list of Electives shall be updated as per the need by the Department
Semester -III: 12 credits
Course Code |
Course |
PHAM 601 | Practice School (6) |
PHAM 602 | Feasibility Studies (3) |
PHAM 603 | Pharmaceutical Management (3) |
Semester -IV: 12 credits
Course Code |
Course |
PHAM 611 | Seminars (2) |
PHAM 612 | Dissertation & Viva-Voce (10) |